Anguilla Villa Rental & Rates

Rates

Date From Date To Per Night Weekend Night Weekly Monthly
20 Jun 2024 08 Nov 2024 $1200 - - -
09 Nov 2024 20 Dec 2024 $1600 - - -
21 Dec 2024 04 Jan 2025 $4000 - - -
05 Jan 2025 26 Apr 2025 $1600 - - -
27 Apr 2025 07 Nov 2025 $1200 - - -
08 Nov 2025 19 Dec 2025 $1600 - - -
20 Dec 2025 03 Jan 2026 $4000 - - -
04 Jan 2026 25 Apr 2026 $1600 - - -

Additional information about rental rates

Tax(%) Service Fee(%)
13(%) 10(%)

 

Notes:

  • Rates are per night
  • 50% Payment due at booking
  • Final payment due 4 weeks prior to arrival
  • 60 day cancellation policy
  • 10% cancellation fee

 

 

Calendar